Germany| Population: | 82,424,609 |
|---|---|
| Area: | 137,847 sq. miles |
| Location: | Europe |
| Capital: | Berlin |
| Major Cities: | Hamburg, Munich |
| Language(s): | German |
| Winter Olympic Debut: | 1928 |
| SPORT | TOTAL | |||
|---|---|---|---|---|
| Alpine Skiing | 13 | 7 | 8 | 28 |
| Bobsled | 10 | 5 | 6 | 21 |
| Biathlon | 16 | 18 | 9 | 43 |
| Cross-Country | 2 | 9 | 3 | 14 |
| Freestyle Skiing | 0 | 1 | 0 | 1 |
| Figure Skating | 3 | 3 | 2 | 8 |
| Hockey | 0 | 0 | 1 | 1 |
| Luge | 13 | 10 | 8 | 31 |
| Nordic Combined | 2 | 3 | 3 | 8 |
| Snowboarding | 1 | 2 | 0 | 3 |
| Ski Jumping | 4 | 3 | 2 | 9 |
| Speed Skating | 14 | 16 | 10 | 40 |
| Total | 78 | 78 | 53 | 209 |
Images of the Parade of Nations at the 2010 Olympic Opening Ceremony.
Images of the U.S. delegation at the Opening Ceremony on Feb. 12.