| Gold | Silver | Bronze | Total |
|---|---|---|---|
| 78 | 80 | 58 | 216 |
| GAMES | TOTAL | |||
|---|---|---|---|---|
| 2006 (Torino) | 9 | 9 | 7 | 25 |
| 2002 (Salt Lake City) | 10 | 13 | 11 | 34 |
| 1998 (Nagano) | 6 | 3 | 4 | 13 |
| 1994 (Lillehammer) | 6 | 5 | 2 | 13 |
| 1992 (Albertville) | 5 | 4 | 2 | 11 |
| 1988 (Calgary) | 2 | 1 | 3 | 6 |
| 1984 (Sarajevo) | 4 | 4 | 0 | 8 |
| 1980 (Lake Placid) | 6 | 4 | 2 | 12 |
| 1976 (Innsbruck) | 3 | 3 | 4 | 10 |
| 1972 (Sapporo) | 3 | 2 | 3 | 8 |
| 1968 (Grenoble) | 1 | 5 | 1 | 7 |
| 1964 (Innsbruck) | 1 | 2 | 3 | 6 |
| 1960 (Squaw Valley) | 3 | 4 | 3 | 10 |
| 1956 (Cortina d'Ampezzo) | 2 | 3 | 2 | 7 |
| 1952 (Oslo) | 4 | 6 | 1 | 11 |
| 1948 (St. Moritz) | 3 | 4 | 2 | 9 |
| 1936 (Garmisch-Partenkirchen) | 1 | 0 | 3 | 4 |
| 1932 (Lake Placid) | 6 | 4 | 2 | 12 |
| 1928 (St. Moritz) | 2 | 2 | 2 | 6 |
| 1924 (Chamonix ) | 1 | 2 | 1 | 4 |
| Total | 78 | 80 | 59 | 217 |
Will Kikkan Randall, above, be the first American woman to bring home Olympic gold in cross-country? Brush up on America's best.
From the first Winter Olympic medal in Chamonix 1924 through to more recent 'miracles', plus medal tallies and records -- so far.
| GAMES | TOTAL | |||
|---|---|---|---|---|
| Torino '06 | 9 | 9 | 7 | 25 |
| Salt Lake City '02 | 10 | 13 | 11 | 34 |
| Nagano '98 | 6 | 3 | 4 | 13 |
| Lillehammer '94 | 6 | 5 | 2 | 13 |