| MEN'S WORLD RECORDS | WOMEN'S WORLD RECORDS | |||||||||
| 56 Kg | 48 Kg | |||||||||
| SNATCH | 138 kg | MUTLU Halil | TUR | 04.11.2001 | SNATCH | 98 kg | YANG Lian | CHN | 01.10.2006 | |
| C&Jerk | 168 kg | MUTLU Halil | TUR | 24.04.2001 | C&Jerk | 120 kg | CHEN Xiexia | CHN | 21.04.2007 | |
| Total | 305 kg | MUTLU Halil | TUR | 16.09.2000 | Total | 217 kg | YANG Lian | CHN | 01.10.2006 | |
| 62 Kg | 53 Kg | |||||||||
| SNATCH | 153 kg | SHI Zhiyong | CHN | 28.06.2002 | SNATCH | 102 kg | RI Song Hui | PRK | 01.10.2002 | |
| C&Jerk | 182 kg | LE Maosheng | CHN | 02.10.2002 | C&Jerk | 129 kg | LI Ping | CHN | 22.04.2007 | |
| Total | 325 kg | World Standard | Total | 226 kg | QIU Hongxia | CHN | 02.10.2006 | |||
| 69 Kg | 58 Kg | |||||||||
| SNATCH | 165 kg | MARKOV Georgi | BUL | 20.09.2000 | SNATCH | 111 kg | CHEN Yanqing | CHN | 03.12.2006 | |
| C&Jerk | 197 kg | ZHANG Guozheng | CHN | 11.09.2003 | C&Jerk | 141 kg | QIU Hongmei | CHN | 23.04.2007 | |
| Total | 357 kg | BOEVSKI Galabin | BUL | 24.11.1999 | Total | 251 kg | CHEN Yanqing | CHN | 03.12.2006 | |
| 77 Kg | 63 Kg | |||||||||
| SNATCH | 173 kg | FILIMONOV Sergey | KAZ | 09.04.2004 | SNATCH | 116 kg | THONGSUK Pawina | THA | 12.11.2005 | |
| C&Jerk | 210 kg | PEREPETCHENOV Oleg | RUS | 27.04.2001 | C&Jerk | 142 kg | THONGSUK Pawina | THA | 04.12.2006 | |
| Total | 377 kg | JELYAZKOV Plamen | BUL | 27.03.2002 | Total | 257 kg | LIU Haixia | CHN | 23.09.2007 | |
| 85 Kg | 69 Kg | |||||||||
| SNATCH | 187 kg | RYBAKOU Andrei | BLR | 22.09.2007 | SNATCH | 123 kg | SLIVENKO Oxana | RUS | 04.10.2006 | |
| C&Jerk | 218 kg | ZHANG Yong | CHN | 25.04.1998 | C&Jerk | 157 kg | KASAEVA Zarema | RUS | 13.11.2005 | |
| TOTAL | 395 kg | World Standard | Total | 276 kg | SLIVENKO Oxana | RUS | 24.09.2007 | |||
| 94 Kg | 75 Kg | |||||||||
| SNATCH | 188 kg | KAKHIASVILIS Akakios | GRE | 27.11.1999 | SNATCH | 131 kg | ZABOLOTNAIA Natalia | RUS | 25.09.2007 | |
| C&Jerk | 232 kg | KOLECKI Szymon | POL | 29.04.2000 | C&Jerk | 159 kg | LIU Chunhong | CHN | 13.11.2005 | |
| TOTAL | 417 kg | World Standard | Total | 286 kg | PODOBEDOVA Svetlana | RUS | 02.06.2006 | |||
| 105 Kg | +75 Kg | |||||||||
| SNATCH | 199 kg | DOLEGA Marcin | POL | 07.05.2006 | SNATCH | 139 kg | MU Shuangshuang | CHN | 06.12.2006 | |
| C&JERK | 242 kg | World Standard | C&Jerk | 182 kg | TANG Gonghong | CHN | 21.08.2004 | |||
| TOTAL | 440 kg | World Standard | Total | 319 kg | MU Shuangshuang | CHN | 26.09.2007 | |||
| +105 Kg | ||||||||||
| SNATCH | 213 kg | REZAZADEH Hossein | IRI | 14.09.2003 | ||||||
| C&Jerk | 263 kg | REZAZADEH Hossein | IRI | 25.08.2004 | ||||||
| Total | 472 kg | REZAZADEH Hossein | IRI | 26.09.2000 | ||||||

Lifters in fifteen weight classes will put their best techniques in the snatch and clean & jerk to work in the weightlifting competition in Beijing.
Love, barbell style Weightlifters Casey Burgener and Natalie Woolfolk have a long to-do list before they head off to the Beijing Olympics.