If the Olympic Games is an athlete's Super Bowl, then the years of training and competing which precede that biggest of quadrennial events is their regular season. This is the time when the anonymous begin to make a name for themselves and those who are established on the world stage work to cement their legacies.
Every year, these athletes circle the globe to compete against their fiercest rivals, as they prepare for the Olympic Games.
Follow them as they travel their own unique paths on the road to the 2024 Paris Olympic Games with coverage on the networks of NBCUniversal and Peacock, including the U.S. Olympic Team Trials for track & field, swimming, gymnastics, diving and more.
And for the ultimate Olympic fans, we suggest you go deeper. Follow your favorite athletes through the elite competitions staged by the organizations which work to promote their sport each and every year.
The Olympic cauldron will be lit in Paris on July 26, 2024, and it’s these incredible athletes’ dream to be there.
Olympic Sports on NBCUniversal Networks and Peacock
Ahead of the 2024 Paris Olympic and Paralympic Games, the networks of NBCUniversal and Peacock will showcase coverage from some of the biggest events in Olympic sports. Check back frequently for updates as new dates and viewing information is made available.
2023 Events | ||
Nastia Liukin Cup | February 24 | Peacock |
Winter Cup | February 24-25 | NBC, Peacock |
U.S. Classic | August 5-6 | NBC, Peacock |
U.S. Gymnastics Championships | August 24-27 | NBC, Peacock |
Gymnastics World Championships - Antwerp, Belgium | September 29-October 8 | TBA |
2024 Events | ||
Nastia Liukin Cup | TBA | TBA |
Winter Cup | February 23-24 | TBA |
U.S. Classic | May 18-19 | TBA |
U.S. Gymnastics Championships | May 30-June 2 | TBA |
U.S. Olympic Team Trials | TBA | TBA |
2023 Events | ||
TYR Pro Swim Series | Jan-May, Nov-Dec | NBC, CNBC, Peacock |
USA Swimming International Team Trials - Indianapolis, Indiana | June 27-July 1 | TBA |
FINA World Championships - Fukuoka, Japan | July 14-July 30 | NBC, Peacock |
U.S. Swimming National Championships | July 4-8 | TBA |
Toyota U.S. Open Championships | November 29-December 2 | TBA |
2024 Events | ||
FINA World Championships - Doha, Qatar | February 2-18 | TBA |
TYR Pro Swim Series | Jan-May, Nov-Dec | TBA |
Duel in the Pool | TBA | TBA |
U.S. Olympic Team Trials - Indianapolis, Indiana | TBA | TBA |
2023 Events | ||
US Open - New York, New York | January 28 | CNBC, Peacock |
New Balance Indoor Grand Prix - Boston, Massachusetts | February 4 | NBC, Peacock |
NYRR Millrose Games - New York, New York | February 11 | NBC, Peacock |
USATF Indoor Championships - Albuquerque, New Mexico | February 18-19 | NBC, Peacock |
World Athletics Indoor Championships - Nanjing, China | March 17-19 | NBC, CNBC, Peacock |
Paris Marathon - Paris, France | April 2 | CNBC, Peacock |
Miramar Invitational - Miramar, Florida | April 8 | |
Diamond League | April-September 2023 | NBC, CNBC, Peacock |
World Athletics Relays - Guangzhou, China | May 13-14 | CNBC, Peacock |
USATF NYC Grand Prix - New York, New York | May 21 | NBC, Peacock |
USATF Bermuda Games - Hamilton, Bermuda | May 27 | NBC, Peacock |
Toyota USATF Outdoor Championships - Eugene, Oregon | June 22-24 | NBC, USA, CNBC, Peacock |
World Athletics Championships - Budapest, Hungary | August 19-27 | NBC, USA, Peacock |
Nike Prefontaine Classic - Eugene, Oregon | September 16-17 | NBC, Peacock |
USATF Indianapolis Street Games - Indianapolis, Indiana | September 24 | TBA |
World Athletics Road Running Championships - Riga, Latvia | September 30-October 1 | TBA |
2024 Events | ||
U.S. Olympic Team Trials - Marathon - Orlando, Florida | TBA | TBA |
New Balance Indoor Grand Prix - Boston, Massachusetts | February 3 | NBC, Peacock |
NYRR Millrose Games - New York, New York | February 10 | NBC, Peacock |
USATF Indoor Championships - Albuquerque, New Mexico | February 16-17 | NBC, CNBC, Peacock |
World Athletics Indoor Championships - Glasgow, Great Britain | March 1-3 | NBC, CNBC, Peacock |
USATF Miramar Invitational - Miramar, Florida | April 8 | NBC, Peacock |
Diamond League | April-September 2024 | NBC, CNBC, Peacock |
USATF NYC Grand Prix - New York, New York | May 21 | NBC, Peacock |
Nike Prefontaine Classic - Eugene, Oregon | May 25 | NBC, Peacock |
U.S. Olympic Team Trials - Track & Field | TBA | TBA |
World Athletics Half Marathon Championships | TBA | CNBC, Peacock |
World Athletics Race Walking Team Championships | TBA | Peacock |
2023 Events | ||
USA Diving National Championships - TBA | May 20-28 | |
FINA Diving World Championships - Fukuoka, Japan | July 14-30 | |
2024 Events | ||
FINA Diving World Championships - Doha, Qatar | February 2-18 | |
U.S. Olympic Diving Team Trials - Knoxville, Tennessee | TBA | TBA |
2023 Events | ||
Australian Open - Melbourne, Australia | January 16-29 | |
French Open - Paris, France | May 22-June 11 | NBC, Peacock |
Wimbledon - London, Great Britain | July 3-16 | |
US Open - New York, New York | August 29-September 11 | |
2024 Events | ||
Australian Open - Melbourne, Australia | TBA | |
French Open - Paris, France | TBA | NBC, Peacock |
Wimbledon - London, Great Britain | July 1-14 | |
US Open - New York, New York | TBA |
2023 Women's Events | ||
The Chevron Championship - Houston, Texas | April 20-23 | TBA |
KPMG Women's PGA Championship - Springfield, NJ | June 22-25 | TBA |
Evian Championship - Évian-les-Bains, France | July 27-30 | TBA |
U.S. Women's Open - Pebble Beach, California | July 6-9 | TBA |
AIG Women's Open - Walton-on-the-Hill, England | August 10-13 | TBA |
2024 Women's Events | ||
The Chevron Championship - Houston, Texas | April 2023 | TBA |
U.S. Women's Open - Lancaster, Pennsylvania | May 30-June 2 | TBA |
KPMG Women's PGA Championship - TBA | June 2024 | TBA |
Evian Championship - TBA | July 2024 | TBA |
2023 Men's Events | ||
Masters Tournament - Augusta, Georgia | April 6-9 | |
PGA Championship - Rochester, New York | May 18-21 | |
U.S. Open - Los Angeles, California | June 15-18 | TBA |
The Open - Hoylake, England | July 20-23 | TBA |
Ryder Cup - Rome, Italy | September 29-October 1 | TBA |
2024 Men's Events | ||
Masters Tournament - Augusta, Georgia | April 11-14 | |
PGA Championship - Louisville, Kentucky | May 16-19 | |
U.S. Open - Pinehurst, North Carolina | June 13-16 | TBA |
The Open - Troon, Scotland | July 18-21 | TBA |
2023 Events | ||
UCI MTB World Cup | May-October 2023 | |
La Vuelta Femenina - Spain | May 1-7 | |
Giro d'Italia - Italy | May 6-28 | |
UCI BMX Racing World Cup | June-October 2023 | |
Giro d'Italia Donne- Italy | June 30-July 9 | |
Tour de France - France | July 1-23 | NBC, USA, Peacock |
Tour de France Femmes - France | July 23-30 | NBC, USA, Peacock |
UCI Cycling World Championships - Glasgow, Scotland | August 3-13 | |
UCI MTB World Championships - Glasgow, Scotland | August 3-13 | |
UCI Track World Championships - Glasgow, Scotland | August 3-13 | |
Vuelta a España - Spain | August 26-September 17 | CNBC, Peacock |
2024 Events TBA |
2022-23 Events | ||
Rugby World Cup Sevens - Men - Cape Town, South Africa | September 9-11, 2022 | NBC, Peacock, CNBC |
Rugby World Cup Sevens - Women - Cape Town, South Africa | September 9-11, 2022 | NBC, Peacock, CNBC |
World Rugby Sevens Series - Men | November 2022-May 2023 | TBA |
World Rugby Sevens Series - Women | December 2022-May 2023 | TBA |
2023-24 Events TBA |
Additional Sport-by-Sport Event Schedules
Keep scrolling for a more comprehensive list of events taking place from now until the start of the 2024 Paris Olympics and Paralympics Games.
2023 Events | ||
2023 Hyundai Archery World Cup Stage 1 - Antalya, Turkey | April 18-23 | |
2023 Veronica's Cup World Ranking Event - Kamnik, Slovenia | May 5-7 | |
2023 World Archery Para Championships - Pilsen, Czech Republic | July 17-23 | |
2023 World Archery Championships - Berlin, Germany | July 31-August 6 | |
2023 Hyundai Archery World Cup Stage 4 - Paris, France | August 15-20 | |
2024 Events | ||
2024 Veronica's Cup World Ranking Event - Kamnik, Slovenia | May 3-5 |
2023 Events | ||
FINA Artistic Swimming World Championships - Fukuoka, Japan | July 14-30 | |
2024 Events | ||
FINA Artistic Swimming World Championships - Doha, Qatar | February 2-18 |
2023 Events | ||
BWF Sudirman Cup Finals 2023 - Suzhou, China | May 14-21 | |
BWF World Championships 2023 - Copenhagen, Denmark | August 21-27 | |
BWF World Tour Finals 2023 | December 13-17 | |
2024 Events | ||
BWF Thomas & Uber Cup Finals 2024 - China | April 28-May 5 |
2023 Events | ||
FIBA Women's EuroBasket - TBA | June 15-25 | |
FIBA Women's AmeriCup - TBA | July 1-9 | |
FIBA Men's Pre-Olympic Qualifying Tournaments | August 12-20 | |
FIBA Men's Basketball World Cup - Philippines, Japan, Indonesia | August 25- September 10 | |
FIBA Women's Pre-Olympic Qualifying Tournaments | November 5-13 | |
2024 Events | ||
FIBA Women's Olympic Qualifying Tournaments | February 4-12 |
2022 Events | ||
FIBA 3x3 Men's World Tour | May 14-December 10 | |
FIBA 3x3 Women's Series | May 28-September 18 | |
FIBA 3x3 Men's and Women's World Cup 2022 - Antwerp, Belgium | June 21-26 | |
FIBA 3x3 Women's Series Final - Constanta, Romania | September 17-18 | |
FIBA 3x3 Men's U23 World Cup 2022 | October 5-9 | |
FIBA 3x3 Men's World Tour Final - Abu Dhabi, United Arab Emirates | December 9-10 | |
2023 Events TBA | ||
2024 Events TBA |
2023 Events | ||
FIVB Beach Pro Tour Finals - Doha, Qatar | January 26-29 | |
2023 FIVB Beach Volleyball World Championships - Tlaxcala, Mexico | October 6-15 | |
2024 Events TBA |
2023 Events | ||
2023 European Games - Kraków-Małopolska, Poland | June 21-July 2 | |
2022 Asian Games - Hangzhou, China (held in 2023) | September 23-October 8 | |
2023 Pan American Games - Santiago, Chile | October 20-November 5 | |
2023 Pacific Games - Honiara, Solomon Islands | November 19-December 2 | |
2024 Events TBA |
2023 Events | ||
WDSF Breaking for Gold World Series - Kitakyushu, Japan | February 24-25 | |
WDSF World Championships - Leuven, Belgium | September 23 | |
2024 Events TBA |
2023 Events | ||
ICF Canoe Sprint World Cup - Szeged, Hungary | May 11-14 | |
ICF Canoe Sprint World Cup - Poznan, Poland | May 26-28 | |
ICF Canoe Slalom World Cup - Augsburg, Germany | June 2-4 | |
ICF Canoe Slalom World Cup - Prague, Czech Republic | June 9-11 | |
ICF Canoe Slalom World Cup - Ljubljana-Tacen, Slovenia | June 16-18 | |
ICF Canoe Sprint World Championships - Duisburg, Germany | August 23-27 | |
ICF Canoe Sprint World Cup - Paris, France | August 30-September 1 | |
ICF Canoe Slalom World Cup - La Seu, Spain | September 1-3 | |
ICF Canoe Slalom World Championships - Lee Valley, United Kingdom | September 19-24 | |
ICF Canoe Slalom World Cup - Vaires-Sur-Marne, France | October 5-8 | |
2024 Events | ||
ICF Canoe Sprint World Cup - Szeged, Hungary | May 17-19 | |
ICF Canoe Sprint World Cup - Poznan, Poland | May 24-26 | |
ICF Canoe Slalom World Cup - Augsburg, Germany | May 31-June 2 | |
ICF Canoe Slalom World Cup - Prague, Czech Republic | June 7-9 | |
ICF Canoe Slalom World Cup - Krakow, Poland | June 14-16 |
2023 Events | ||
FEI World Cup Finals - Omaha, Nebraska | April 4-8 | |
Pan American Games - Santiago, Chile | October 20-November 5 | |
2024 Events | ||
FEI World Cup Finals - Riyadh, Saudi Arabia | April 16-20 |
2022-23 Events | ||
2022-23 FIE World Cup | November 2022-May 2023 | |
2022-23 FIE Grand Prix | December 2022-May 2023 | |
2023 FIE World Fencing Championships - Milan, Italy | July 22-30 | |
2024 Events TBA |
2023 Events | ||
FIH Hockey Men's World Cup 2023 - Bhubaneswar-Rourkela, India | January 13-29 | |
19th Asian Games - Hangzhou, China | September 23-October 8 | |
Pan American Games 2023 - Santiago, Chile | October 20-November 5 | |
Oceania Cup 2023 - TBA | Spring 2023 | |
African Hockey Road to Paris 2023 - TBA | Mid 2023 | |
EuroHockey Championship 2023 - Monchengladbach, Germany | August 18-27 | |
2024 Events | ||
FIH Olympic Qualification Tournaments - TBA | Early 2024 |
2023 Events | ||
IHF Men's World Championship 2023 - Poland, Sweden | January 11-28 | |
IHF Women's World Championship 2023 - Denmark, Norway, Sweden | November 30-December 17 | |
2024 Events TBA |
2023 Events | ||
IJF World Tour - Grand Prix Almada, Portugal | January 27-29 | |
IJF World Tour - Grand Slam Paris, France | February 4-5 | |
IJF World Tour - Grand Slam Tel Aviv, Israel | February 17-19 | |
IJF World Tour - Grand Slam Tashkent, Uzbekistan | March 3-5 | |
2IJF World Tour Grand Slam - Tbilisi, Georgia | March 24-26 | |
IJF World Tour - Grand Slam Antalya, Turkey | March 30-April 2 | |
IJF World Senior Championships - Doha, Qatar | May 7-13 | |
IJF World Senior Mixed Teams Championships - Doha, Qatar | May 14 | |
USA Judo Senior National Championships - Spokane, Washington | May 20-21 | |
IJF World Tour Grand Slam - Dusseldorf, Germany | June 2-4 | |
IJF World Tour Grand Slam - Ulaanbaatar, Mongolia | June 23-25 | |
IJF World Tour Grand Slam - Budapest, Hungary | August 4-6 | |
IJF World Tour Grand Prix - Zagreb, Croatia | August 18-20 | |
IJF World Tour Grand Slam - Baku, Azerbaijan | September 22-24 | |
IJF World Tour Grand Slam - Abu Dhabi, United Arab Emirates | October 20-22 | |
USA Judo Presidents Cup National Championships - Irving, Texas | November 19 | |
IJF World Tour Grand Slam - Tokyo, Japan | November 24-26 | |
2024 Events TBA |
2023 Events | ||
UIPM World Championships 2023 - Bath, Great Britain | August 21-28 | |
2024 Events | ||
UIPM World Championships 2024 - TBA | TBA |
2023 Events | ||
FIG Rhythmic Gymnastics World Championships - Valencia, Spain | August 23-27 | |
2024 Events TBA |
2023 Events | ||
2023 World Rowing Cup I - Zagreb, Croatia | May 5-7 | |
2023 World Rowing Cup II - Varese, Italy | June 16-18 | |
2023 World Rowing Cup III - Lucerne, Switzerland | July 7-9 | |
2023 World Rowing Championships - Belgrade, Serbia | September 3-10 | |
2024 Events | ||
Final Olympic Qualification Regatta - Lucerne, Switzerland | May 19-21 | |
2024 World Rowing Cup I - TBA | TBA | |
2024 World Rowing Cup II - Lucerne, Switzerland | May 24-26 | |
2024 World Rowing Cup III - TBA | June 14-16 |
2023 Events | ||
Olympic Test Event - Marseille, France | July 2023 | |
Sailing World Championships - The Hague, Netherlands | August 10-20 | |
2023 ILCA 7 Men's World Championships - The Hague, Netherlands | August 10-20 | |
2023 ILCA 6 Women's World Championships - The Hague, Netherlands | August 10-20 | |
2024 Events | ||
2024 ILCA 7 Men's World Championships - Adelaide, Australia | January 24-31 | |
2024 ILCA 6 Women's World Championships - TBA | TBA | |
2024 Last Chance Regatta - Hyeres, France | April 18-27 |
2023 Events | ||
ISSF Grand Prix 2023 | January 11-September 30 | |
ISSF World Cup 2023 | January 11-September 19 | |
ISSF World Championship 2023 - Baku, Azerbaijan | August 14-September 3 | |
2023 Pan American Games - Santiago, Chile | October 20-November 5 | |
2024 Events | ||
2024 CAT XIV Championship - Lima, Peru | TBA | |
Final ISSF Olympic Qualifying Championship - TBA | April 2024 |
2023 Events | ||
Street World Championships 2022 - Sharjah, United Arab Emirates | January 29-February 5 | |
Park World Championships 2022 - Sharjah, United Arab Emirates | February 5-12 | |
Rome Street 2023 - Rome, Italy | June 18-25 | |
2024 Events TBA |
Women's Olympic Qualifying Events 2023-2024 | ||
FIFA Women's World Cup 2023 - Australia & New Zealand | July 20-August 20, 2023 | |
Women's Olympic Qualifying Playoff Tournament - CONCACAF - TBA | September 2023 | |
UEFA Women's Nation League - TBA | TBA | |
Women's Olympic Qualifying Tournament - AFC - TBA | TBA | |
Women's Olympic Qualifying Tournament - CAF - TBA | TBA | |
Women's Olympic Qualifying Tournament - OFC - TBA | TBA | |
Men's Olympic Qualifying Events 2023-2024 | ||
FIFA U-20 Men's World Cup 2023 - Indonesia | May 20-June 11, 2023 | |
UEFA European U-21 Championship - Georgia & Romania | June 21-July 8, 2023 | |
U-23 Africa Cup of Nations - TBA | June 24-July 8, 2023 | |
AFC U-23 Asian Cup 2024 - TBA | TBA | |
Men's Olympic Qualifying Tournament - OFC - TBA | TBA | |
Men's Olympic Qualifying Tournament - CONMEBOL - TBA | TBA | |
Men's Olympic Intercontinental Playoff - CAF vs AFC - TBA | TBA |
2023 Events | ||
IFSC World Cup - Hachioji, Japan | April 21-23 | |
IFSC World Cup - Seoul, South Korea | April 28-30 | |
IFSC World Cup - TBA, Indonesia | May 6-7 | |
IFSC World Cup - Salt Lake City, Utah | May 19-21 | |
IFSC World Cup - Prague, Czech Republic | June 2-4 | |
IFSC World Cup - Brixen, Italy | June 9-11 | |
IFSC World Cup - Innsbruck, Austria | June 14-18 | |
IFSC World Cup - Villars, Switzerland | June 30-July 2 | |
IFSC World Cup - Chamonix, France | July 7-9 | |
IFSC World Cup - Briançon, France | July 14-15 | |
IFSC Climbing World Championships - Bern, Switzerland | August 1-12 | |
IFSC World Cup - Koper, Slovenia | September 1-2 | |
IFSC World Cup - Wujiang, China | September 22-24 | |
2024 Events TBA |
2023 Events | ||
2023 World Surf League Championship Tour | TBA | |
2023 ISA World Surfing Games - La Bocana & El Sunzal, El Salvador | TBA | |
2023 Pan American Games - Santiago, Chile | October 20-November 5 | |
2024 Events TBA |
2023 Events | ||
ITTF World Table Tennis Championships - Durban, South Africa | May 22-28 | |
2024 Events | ||
ITTF World Table Tennis Championships - Busan, South Korea | TBA |
2023 Events | ||
2023 World Taekwondo Championships - Baku, Azerbaijan | May 29-June 4 | |
2024 Events TBA |
2023 Events | ||
FIG Trampoline World Championships - Birmingham, Great Britain | November 9-12 | |
2024 Events TBA |
2023 Events | ||
World Triathlon Cup - New Plymouth, New Zealand | March 25-26 | |
World Triathlon Championship Series - Yokohama, Japan | May 13-14 | |
World Triathlon Cup - Huatulco, Mexico | June 17-18 | |
World Triathlon Sprint & Relay Championships - Hamburg, Germany | July 13-16 | |
World Triathlon Championship Series - Sunderland, Great Britain | July 29-30 | |
World Triathlon Cup - Karlovy Vary, Czech Republic | September 9-10 | |
World Triathlon Cup - Miyazaki, Japan | October 28-29 | |
2024 Events TBA |
2023 Events | ||
Women's Volleyball Nations League Finals - TBA | July 12-16 | |
Men's Volleyball Nations League Finals - TBA | July 19-23 | |
2024 Events TBA |
2023 Events | ||
FINA Water Polo World Championships - Fukuoka, Japan | July 14-30 | |
2024 Events | ||
FINA Water Polo World Championships - Doha, Qatar | February 2-18 |
2023 Events | ||
IWF World Championship - Riyadh, Saudi Arabia | TBA | |
European Championship - Yerevan, Armenia | April 2023 | |
Asian Championship - Jinju, South Korea | May 2023 | |
2024 Events TBA |
2023 Events | ||
UWW Ranking Series - Zagreb, Croatia | February 1-5 | |
UWW Ranking Series - Alexandria, Egypt | February 23-26 | |
UWW Ranking Series - Bishkek, Kyrgyzstan | June 1-4 | |
UWW Ranking Series - Budapest, Hungary | July 13-16 | |
UWW World Championships - Krasnoyarsk, Russia | September 16-24 | |
UWW Greco-Roman World Cup - Tehran, Iran | November 25-26 | |
UWW Freestyle World Cup - Coralville, Iowa | December 9-10 | |
2024 Events | ||
UWW Ranking Series - TBA | January 11-14 | |
U.S. Olympic Wrestling Team Trials - State College, Pennsylvania | TBA | |
UWW Ranking Series - TBA | June 6-9 |